| all prices shown are inclusive of VAT (where applicable) | |||||
| Property Price: From | To | Freehold/Leashold | |||
| £0 | £100,000 | £351.33 | |||
| £100,001 | £200,000 | £351.33 | |||
| £200,001 | £300,000 | £351.33 | |||
| £300,001 | £400,000 | £351.33 | |||
| £400,001 | £500,000 | £821.33 | |||
| £500,001 | £600,000 | £880.08 | |||
| £600,001 | £700,000 | £938.83 | |||
| £700,001 | £800,000 | £1,115.08 | |||
| £800,001 | £900,000 | £1,173.83 | |||
| £900,001 | £1,000.000 | £1,291.33 | |||
| £1,000,001 | £2,000,000 | £1,408.83 | |||
| £2,000,001 | £5,000,000 | £1,526.33 | |||
| £5,000,001+ | £1,761.33 | ||||
| Fees for Remortgages: | |||||
| Loan Amount | Freehold/Leashold | ||||
| £0 - £100,000 | £235.00 | ||||
| £100,001 - £200,000 | £235.00 | ||||
| £200,001 - £500,000 | £235.00 | ||||
| £500,001 - £1,000,000 | £675.63 | ||||
| £1,000,000 plus | £793.13 | ||||
| Disbursements: | |||||
| Purchases/Remortgage | Fee | ||||
| Local Personal Search, Environment & Drainage Searches |
£205.63 | ||||
| Land Registry Searches | £4.70 | ||||
| Bankruptcy Searches | £4.23 | ||||
| Bank Transfer Fee | £35.25 | ||||
| Stamp Duty Land Tax Form (SDLT) | £5.88 | ||||
| Office Copy Entries | £9.40 | ||||
| Leasehold Notices | £117.50 | ||||
| Fees that can vary according to property price: | |||||
| Stamp Duty | |||||
| From | To | ||||
| up to £125,000 | 0% | ||||
| £125,001.00 | £250,000.00 | 1% | |||
| £250,001.00 | £500,000.00 |
3% | |||
| £500,001.00 | Plus | 4% | |||
| Land Registry Fees: | |||||
| From | To | ||||
| £0 | £50,000 | £40.00 | |||
| £50,001 | £80,000 | £60.00 | |||
| £80,001 | £100,000 | £100.00 | |||
| £100,001 | £200,000 | £150.00 | |||
| £200,001 | £500,000 | £220.00 | |||
| £500,001 | £1,000,000 | £420.00 | |||
| £1,000,001 | Plus | £700.00 | |||